born
2005
color
Chestnut
line
Arab
measurements
class
place of birth
Akhal Stud
Ata Gush, Black, 1991 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
1193 Elsona | |||
1800 Keramika 12 | 893 Kepter 18 | ||
1306 Morfologia | |||
1918 Gaskon, light bay, 1980 | 897 Kizil | 721 Kaplan | |
1170 Dzeren | |||
1734 Geldykyz | 858 Ametist | ||
1452 Gargy | |||
Meksika, Palomino, 1996 | 1099 Serasker, buckskin, 1985 | 919 Sere | 579 Sinok |
1195 Enish | |||
1652 Sajat | 724 Kara Kir | ||
1660 Soigi | |||
2392 Midia, bay, 1986 | 949 Dornazarbek | 935 Yulduz | |
1688 Fialka | |||
1998 Malva | 870 Garem 11 | ||
1820 Medeja 27 |