born
2007
color
Light buckskin
line
Peren
measurements
159
class
place of birth
Akhal Stud
Horezm, bay, 1995 | Keik 5, bay, 1986 | 1002 Penshan | 914 Polotli |
1558 Kepele | |||
1794 Keimirchi 2nd | 927 Fakel | ||
1531 Kaahka | |||
2495 Khaoma 20, , 0000 | 971 Khalif | 828 Fakirpelvan | |
1696 Khanum | |||
1421 Akra 10 | 668 Absent | ||
1548 Kaska 9 | |||
2622 Gagara, Light buckskin, 1989 | Gorgun, golden bay, 1977 | 875 Gurgen | 721 Kaplan |
1262 Koimet | |||
1429 Alkeik | 885 Kambar | ||
1213 Kamina | |||
2229 Gulsara 2, buckskin, 1986 | 1002 Penshan | 914 Polotli | |
1558 Kepele | |||
1924 Gogerchin | Keshiksakar II | ||
1177 Dorogaya |