born
2015
color
black
line
Arab
measurements
159
class
place of birth
Slovakia
Gadji Han, black, 2005 | 1020 Ajan 2nd, black, 1981 | 854 Akbelek 2nd | 672 Akbar |
1193 Elsona | |||
1800 Keramika 12 | 893 Kepter 18 | ||
1306 Morfologia | |||
Gandja, black, 2001 | 1198 Enyshli | 985 Dagestan | |
2939 Sonata | |||
2729 Dosh 2nd | 973 Abdulrahman | ||
1956 Durmaz | |||
Danaida, black, 2006 | v pr. 1837 Angar 2nd, d.bay, 1991 | 1027 Altyjab | 685 Angar |
1546 Karlangach | |||
1837 Pile | 914 Polotli | ||
1380 Fialka | |||
2724 Dogadka, bay, 1987 | 949 Dornazarbek | 935 Yulduz | |
1688 Fialka | |||
1488 Djakhan | 801 Spesivii | ||
1252 Kepderi |