born
2015
color
buckskin
line
Posman
measurements
157 (2017)
class
place of birth
Slovakia
Dzambolat, d.buckskin, 2013 | Lamart, g.buckskin, 1998 | 1150 Gaigysyz | 990 Karaman |
2063 Syjagyl | |||
2782 Lira 17 | 883 Kaltaman | ||
2350 Leyli | |||
Drakhma, bay, 2001 | 1140 Asman | 1067 Koldun | |
2565 Almagul | |||
2768 Keik | 985 Dagestan | ||
2752 Kalina | |||
Olgreina, g.bay, 2010 | Gadji Han, black, 2005 | 1020 Ajan 2nd | 854 Akbelek 2nd |
1800 Keramika 12 | |||
Gandja | 1198 Enyshli | ||
2729 Dosh 2nd | |||
Omelia, g.buckskin, 1998 | 1228 Maksut 2 | 1083 Omar | |
2014 Mushmula | |||
2878 Opera | 969 Rokot | ||
2406 Odessa |